Skip to content ↓

Pupil Performance

End of Key Stage 2 - Year 6 Pupil Performance

2025 KS2 SATS
  School National School National School National
Subject Expected Expected Higher Higher AVSS* AVSS*
Reading 80% 75% 27% 33% 106 106
Writing 83% 72% 20% 13%    
Maths 89% 74% 24% 26% 108 105
SPAG 91% 73% 33% 30% 108 105
Combined 72% 62% 11% 8%    

*Average Scaled Score

2024 KS2 SATS
  School National School National School National
Subject Expected Expected Higher Higher AVSS* AVSS*
Reading 78% 74% 29% 28% 105 105
Writing 84% 72% 26% 13%    
Maths 91% 73% 32% 24% 107 104
SPAG 84% 72% 39% 32% 107 105
Combined 73% 61% 13% 8%    

*Average Scaled Score

For further school performance data, you can visit the Department for Education's website and study the school and college performance tables.